Sensor/ detection principle | Through-beam photoelectric sensor |
Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 m … 15 m |
Sensing range | 0 m … 10 m |
Type of light | Visible red light |
Light source | PinPoint LED 1) |
Light spot size (distance) | Ø 375 mm (12 m) |
Wave length | 650 nm |
Adjustment | Potentiometer, 270° |
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ± 10 % 2) |
Power consumption | 30 mA 3) |
Switching output | PNP |
Switching mode | Light/dark switching |
Switching mode selector | Selectable via light/dark selector |
Signal voltage PNP HIGH/LOW | VS – (≤ 3 V) / approx. 0 V |
Output current Imax. | ≤ 100 mA 4) |
Response time | < 500 µs 5) |
Switching frequency | 1,000 Hz 6) |
Connection type | Cable, 3-wire, 2 m 7) |
Cable material | PVC |
Conductor cross-section | 0.14 mm² |
Circuit protection | A 8) |
B 9) | |
D 10) | |
Protection class | III |
Weight | 170 g |
Housing material | Plastic, ABS/PC |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A |
Ambient operating temperature | –25 °C … +55 °C 11) |
Ambient storage temperature | –40 °C … +70 °C |
UL File No. | NRKH.E348498 & NRKH7.E348498 |
Photo Electric Sensor, Through Beam Sensors
GSE6-P1212 (1061398) SICK PHOTOELECTRIC SENSOR
- Sensing range max.: 0 m … 15 m
- Sensor principle: Through-beam photoelectric sensor
- Switching output: PNP
- Switching mode: Light/dark switching
- Connection type: Cable, 3-wire, 2 m
- Light source: PinPoint LED
- Adjustment: Potentiometer
₹0.00
There are no reviews yet.